Your basket is empty
Already have an account? Log in to check out faster.
Already have an account? Log in to check out faster.
Nutritional Information | Per 15ml | GDA | %GDA |
---|---|---|---|
Energy | 168kJ/39kcal | 8400kJ/2000kcal | 2% |
Protein | 8g | 45g | 18% |
Carbohydrates | 1.7g | 230g | 0.7% |
Of which sugars | 1.5g | 90g | 1.7% |
Fat | 0g | 70g | 0% |
Of which saturates | 0g | 20g | 0% |
Fibre | 0g | 24g | 0% |
Sodium | 0g | 2400mg | 0% |
Vitamin C (as calcium ascorbate) | 180mg | 40mg | 450% |
Hydrolyzed Marine Collagen | 8000mg | * No established RDA | |
*RDA = recommended daily allowance | |||
GDA = guideline daily amount (for women) |